Defence Recruitment Modes
Type of Entry | Month of Commencement of Course | Age at Joining Time | Educational Qualification | Mode of Selection | How to Apply |
---|---|---|---|---|---|
National Defence Academy & Naval Academy | |||||
Jan and Jul | 16 ½-19 yrs | 12th standard of 10+2 system of education or equivalent | Written Examination by UPSC and SSB Interview | Apply in response to advertisement in March/April & Oct. / Nov. | |
Indian Military Academy | |||||
Direct Entry | Jan and Jul | 19-24yrs | Degree or equivalent at the time of joining the course. | Combined Defence Services Exam(CDSE) conducted by UPSC and SSB Interview | Apply in response to advertisement in March/April and Sept/ Oct. |
Engineering Graduates | Jan and Jul | 23-27yrs | Engineering Degree in notified disciplines | SSB Interview | Apply in response to advertisement in March /Apr & Sept/ Oct. |
Post Graduates (AEC) | Jan and Jul | 19-25yrs | Post Graduate in notified Subject with 1st/2nd div. | SSB Interview | Apply in response to advertisement in Apr/ May. |
University Entry Scheme | Jan and Jul | 18-24yrs | Final and Pre-final years students of Engineering degree course. | Campus Interview and SSB Interview | Apply in response to advertisement in May and Nov. |
TES | Jan and Jul | 16 ½ -19yrs | 10+2 pass with 70% aggregate in PCM. | SSB Interview | Apply directly to the Recruiting Directorate. |
Officers Training Academy | |||||
Short Service Commission (Non-Technical) (Men and Women) | Apr and Oct | 19-25yrs | Degree or equivalent at the time of joining the course | CDSE conducted by UPSC and SSB Interview | Apply in response to advertisement in March/April & Sept/ Oct |
Short Service Commission (Technical)) | Apr and Oct | 20-27yrs | Engineering Degree in notified discipline. | SSB Interview | Apply in response to advertisement in March/April & Sept/ Oct |
NCC Special Entry | Apr and Oct | 19-25yrs | Graduates with 50% aggregate marks, two years service in NCC Sr. Division, with minimum ' B' Grade in ' C' certificate Exam. | SSB Interview | Apply in response to advertisement in Dec/Jan & June/July |
Indian Navy as an Officer | ||||
---|---|---|---|---|
Branch/ Type to Entry | Age Limit | Educational Qualification | For Application Contact / See | Types of Commission |
Executive | ||||
Cadet Entry (NDA) | 16 1/2 - 19 yrs | 10+2 Equivalent | Formula given in Employment News and Regional News papers advertising the entry | Permanent |
Cadet Entry 10+2 (Executive) | 16 1/2 - 19 yrs | 10+2 or Equivalent with Physics, Chemistry and Math. | Do | Permanent |
Naval Academy | ||||
Graduate Special entry Naval Academy - Goa (Through CDSE) | 19-22 yrs | B.Sc. (Physics and Math.) or BE | Do | Permanent |
NCC Special Entry Naval Academy, Goa | 19-22 yrs | B.Sc. (Physics and Math.) or BE and Naval Wing, Senior Division, NCC 'C' Certificate | Director General NCC, West Block IV, K Puram, New Delhi-66 | Permanent |
Direct Entry | ||||
At present only for Naval Armament Inspection Cadet (NAIC) | 19 1/2 - 25 yrs | Degree in Electronics / Electrical Mechanical Engineering or Post-Graduate Degree in Electronics or Physics | Format given in Employment News and Regional Newspapers advertising the Entry | Permanent |
Engineering | ||||
Cadet Entry (NDA) | 16 1/2 - 19 yrs | 10+2 Equivalent | Format given in Employment News and Regional Newspapers advertising the Entry | Permanent |
10+2 (Technical) Cadet Entry Scheme (Engineering) | 16 1/2 - 19 yrs | 10+2 or Equivalent with Physics, Chemistry and Math. (70% or more marks in Aggregate) | Do | Permanent |
Direct Entry Scheme | 19 1/2 - 25 yrs | Degree in Marine/ Mechanical/Aeronautical/ Civil/ Metallurgical production or equivalent qualification in Mechanical Engineering recognized by the Institution of Engineers (India) as exempting from sections ward 'B' of their Associate Membership Examination | Do | Permanent / Short Service |
University Entry Scheme | 18 1/2 - 23 1/2yrs | Final/ Pre-final year student in the above Degree Courses | Training and Placement officers of the colleges or Directorate of manpower and recruitment Naval Head Quarters, New Delhi - 1 | Permanent Short Service |
Engineering (Naval Architects) | ||||
10+2 (Technical) Cadet Entry Scheme (Engineering) | 16 -19 yrs | 10+2 or Equivalent with Physics, Chemistry and Math. (70% or more marks in Aggregate) | Format given in Employment News and Regional Newspapers | Permanent |
Naval Sponsored Scheme | 17 -20 yrs | First/ year/ Second year student of selected Engineering colleges studying Naval Architecture (NA) Engineering | Training and Vocational officer of the College of Directorate of Manpower and Recruitment, Naval Headquarters, New Delhi | Permanent |
University Entry Scheme | 18 1/2- 23 1/2yrs (Pre-final) 19 - 24 yrs (Final) | Pre-final years student of naval Architecture | Training and Vocational officer of the College of Directorate of Manpower and Recruitment, Naval Headquarters, New Delhi | Permanent |
Direct Entry Scheme | 21-25 yrs | A good First Class Degree (Minimum 60%) in Naval Architecture Civil/ Mechanical Engineering | Format given in Employment News and Regional Newspapers | Permanent |
Electrical | ||||
Cadet Entry (NDA) | 16 1/2 - 19 yrs | 10+2 or Equivalent | Format given in Employment News and Regional Newspapers advertising the Entry | Permanent |
10+2 (Technical) Cadet Entry Scheme (Electrical) | 16 -19yrs | 10+2 or Equivalent with Physics, Chemistry and Math. (70% or more marks in Aggregate) | Do | Permanent |
Direct Entry Scheme) | 19 1/2 - 25 yrs | Degree in Electrical/ Electronics/Telecommunication Engineering or any other qualification in the above subject recognized by the Institution of Engineers (India) or Institution of Telecommunication Engineers (India) as equivalent to a Degree Course | Do | Permanent/ Short Service |
University Entry Scheme | 18 1/2 - 23 1/2yrs (Pre-final) 19 - 24 yrs (Final) | Final/ Pre-final years student in the above Degree Course | Training and Placement Officers of the College of Directorate of Manpower and Recruitment, Naval Headquarters, New Delhi | Permanent/ Short Service |
Education | ||||
Direct Entry Scheme | 21 -25yrs | 2nd Class Master's Degree in Physics, Math. in B.Sc. or Math., Physics in B.Sc. or Degree in Electrical/ Mechanical Engineering | Do | Permanente |
Note:
1. Candidates applying under University Entry/ Direct Entry Scheme for Engineering and Electrical Branches may opt for seven years Short Service Commission or Permanent commission.
2. Candidates applying under University Entry/ Direct Entry Scheme are given a stipend of Rs.2,300/1,150 p.m. for Permanent / Short Service Commission respectively during final year at college.
3. Candidates applying under Naval Sponsored Scheme are paid a stipend of Rs.400/- p.m. plus tuition fees during first three yeas of Engineering Degree course and thee after they are granted rank of Acting Sub-Lieutenant and paid Rs.7,500 only per month.
4. Short Service Commission is a scheme for those who wish to retain the option of leaving the service after a stint in it. The duration of Short Service Commission is 7 years. After a period of 2 to 3 years, Officers are given the option to accept permanent Commission.
1. Candidates applying under University Entry/ Direct Entry Scheme for Engineering and Electrical Branches may opt for seven years Short Service Commission or Permanent commission.
2. Candidates applying under University Entry/ Direct Entry Scheme are given a stipend of Rs.2,300/1,150 p.m. for Permanent / Short Service Commission respectively during final year at college.
3. Candidates applying under Naval Sponsored Scheme are paid a stipend of Rs.400/- p.m. plus tuition fees during first three yeas of Engineering Degree course and thee after they are granted rank of Acting Sub-Lieutenant and paid Rs.7,500 only per month.
4. Short Service Commission is a scheme for those who wish to retain the option of leaving the service after a stint in it. The duration of Short Service Commission is 7 years. After a period of 2 to 3 years, Officers are given the option to accept permanent Commission.
Indian Air Force as an Officer | |||||
---|---|---|---|---|---|
Type of Entry years | Ag in | Educational Qualification | Mode/ Period | Training | Remarks |
Flying Branch (Pilot) | |||||
NDA | 16 1/2 -19 yrs | Higher Secondary or equivalent | UPSC | 3 years plus 54 weeks Flying | Twice in a year usually in May & December |
For NCC 'C' Certificate holders | 19 -22 yrs | B.A./ B.Sc. | Air Force Selections Board | 27 weeks Pre-flying 54 weeks Flying | Apply within 12 months of leaving NCC |
Ground Duties (Tech) | |||||
Aeronautical | 20-27 yrs | Degree in Electronics / Telecommunication Engineers | Do | 52 Weeks | |
A. E. (Mechanical) | 20-27 yrs | Degree in Aeronautical/ Mechanical Engineering or Degree in Science | Do | Do | |
Ground Duties (Non-Tech) | |||||
Administrative | 20-23 yrs | Graduate with Honours | Do | Do | |
Logistics | 20-25 yrs | M.A. or M.Sc. | Do | Do | |
Education | 20-25 yrs | Degree with Hons. or Degree and Diploma in Teaching | Do | Do | Age for Education and Meteorological |
Accounts | 20-25 yrs | B. Com / Chartered Accountancy | Do | Do | Entries relaxable upto 28 years |
Meteorologica | 20-25 yrs | M.Sc. | Do | Do | And for Accounts upto 27 years |
Note:
1. For Details and upto date information, contact Directorate of Personnel (Air Force), Vayu Bhavan, New Delhi
2. The details given above are subject to change and should be treated as a guide only and no as an authority..
1. For Details and upto date information, contact Directorate of Personnel (Air Force), Vayu Bhavan, New Delhi
2. The details given above are subject to change and should be treated as a guide only and no as an authority..
No comments:
Post a Comment